| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet |
|---|
| 2788* | Thu May 27 | 08:55 PM | Lakewood NHL 1 | LAHL | Senior 9 | Blades (Alt) | 2 | Underdogs (Red) | 4 | Regular 1 | Scoresheet |
| 2814* | Thu Jun 10 | 10:35 PM | Lakewood OLY | LAHL | Senior 9 | Blades (Red) | 1 | Cereal Killers (Royal) | 7 | Regular 2 | Scoresheet |
| 2862* | Wed Jun 16 | 09:10 PM | Lakewood NHL 1 | LAHL | Senior 9 | Newcastle (White) | 5 | Blades (Red) | 6 | Regular 3 | Scoresheet |
| 2913* | Wed Jun 23 | 09:10 PM | Lakewood OLY | LAHL | Senior 9 | Blades (Red) | 4 | Hornets (Black) | 2 | Regular 4 | Scoresheet |
| 2946* | Thu Jul 01 | 10:20 PM | Lakewood NHL 1 | LAHL | Senior 9 | Underdogs (Alt) | 8 | Blades (Red) | 6 | Regular 5 | Scoresheet |
| 2978* | Thu Jul 15 | 07:40 PM | Lakewood OLY | LAHL | Senior 9 | Cereal Killers (Royal) | 1 | Blades (Red) | 1 | Regular 6 | Scoresheet |
| 3045* | Thu Jul 22 | 07:40 PM | Lakewood OLY | LAHL | Senior 9 | Newcastle (White) | 5 | Blades (Red) | 2 | Regular 7 | Scoresheet |
| 3086* | Thu Jul 29 | 10:20 PM | Lakewood NHL 1 | LAHL | Senior 9 | Blades (Red) | 1 | Hornets (Black) | 5 | Regular 8 | Scoresheet |
| 3160 | Thu Aug 12 | 10:20 PM | Lakewood NHL 1 | LAHL | Senior 9 | Blades (Alt) | | Underdogs (Red) | | Regular 9 | |
| 3193 | Thu Aug 19 | 10:35 PM | Lakewood OLY | LAHL | Senior 9 | Blades (Red) | | Cereal Killers (Royal) | | Regular 10 | |
| 3228 | Thu Aug 26 | 10:35 PM | Lakewood OLY | LAHL | Senior 9 | Newcastle (White) | | Blades (Red) | | Regular 11 | |
| 3259 | Wed Sep 01 | 09:10 PM | Lakewood NHL 1 | LAHL | Senior 9 | Hornets (Black) | | Blades (Red) | | Regular 12 | |
| 3276 | Thu Sep 09 | 10:35 PM | Lakewood OLY | LAHL | Senior 9 | Underdogs (Alt) | | Blades (Red) | | Regular 13 | |
| 3337 | Thu Sep 23 | 08:55 PM | Lakewood NHL 1 | LAHL | Senior 9 | Cereal Killers (Royal) | | Blades (Red) | | Regular 14 | |
| 3358 | Wed Sep 29 | 09:10 PM | Lakewood OLY | LAHL | Senior 9 | Newcastle | | Blades | | Regular 15 | |
| 3383 | Thu Oct 07 | 09:10 PM | Lakewood OLY | LAHL | Senior 9 | Blades | | Hornets | | Regular 16 | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | PIMs | Pts |
|---|
| Ryan Gallacher | 9 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mark Terwilliger | 24 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Paul Bower | 73 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Jessica Worchester | 18 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| William Cox | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Eddie Arnaz | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben College | 84 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Walters | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Weinberger | 55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Evan Cohn | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Douglas Dietel | 68 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rishie Khangura | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Herm Sharaf | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Yaron Spiwak | 69 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brynne Van Putten | 36 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeff Archibald | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hageman | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | PIMs | Pts |
|---|
| Richard Currie | 82 | 7 | 130 | 30 | 4.29 | 0.769 | 0 | 0 | 0 | 0 |
| John Hunt | | 1 | 34 | 7 | 7.00 | 0.794 | 0 | 0 | 0 | 0 |
© Time to Score, Inc