| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet |
|---|
| 2834* | Mon Jun 07 | 08:35 PM | Lakewood NHL 1 | LAHL | Senior 2 | Awesome Blades (Red) | 7 | Mullet (White) | 4 | Regular 1 | Scoresheet |
| 2852* | Mon Jun 14 | 08:50 PM | Lakewood OLY | LAHL | Senior 2 | Bulls (Black) | 2 | Awesome Blades (Red) | 5 | Regular 2 | Scoresheet |
| 2910* | Mon Jun 21 | 08:35 PM | Lakewood NHL 1 | LAHL | Senior 2 | Black Roosters (Black) | 3 | Awesome Blades (Red) | 5 | Regular 3 | Scoresheet |
| 2937* | Mon Jun 28 | 08:45 PM | Lakewood NHL 1 | LAHL | Senior 2 | Awesome Blades (Red) | 3 | Rasputin (Black) | 4 | Regular 4 | Scoresheet |
| 2948* | Mon Jul 05 | 08:50 PM | Lakewood OLY | LAHL | Senior 2 | Hondawings (Alt) | 5 | Awesome Blades (Red) | 4 | Regular 5 | Scoresheet |
| 2970* | Mon Jul 12 | 08:50 PM | Lakewood NHL 1 | LAHL | Senior 2 | Blackhawks (Alt) | 4 | Awesome Blades (Red) | 6 | Regular 6 | Scoresheet |
| 3033* | Mon Jul 19 | 08:35 PM | Lakewood NHL 1 | LAHL | Senior 2 | Awesome Blades (Red) | 4 | Phoenix (White) | 9 | Regular 7 | Scoresheet |
| 3069* | Mon Jul 26 | 08:35 PM | Lakewood NHL 1 | LAHL | Senior 2 | Mullet (White) | 7 | Awesome Blades (Red) | 6 | Regular 8 | Scoresheet |
| 3143 | Mon Aug 09 | 08:45 PM | Lakewood OLY | LAHL | Senior 2 | Awesome Blades (Red) | | Black Roosters (Black) | | Regular 9 | |
| 3172 | Sun Aug 15 | 09:45 PM | Lakewood OLY | LAHL | Senior 2 | Rasputin (Black) | | Awesome Blades (Red) | | Regular 10 | |
| 3096 | Sun Aug 22 | 08:45 PM | Lakewood NHL 1 | LAHL | Senior 2 | Awesome Blades (Red) | | Bulls (Black) | | Regular 11 | |
| 3215 | Mon Aug 23 | 08:45 PM | Lakewood OLY | LAHL | Senior 2 | Awesome Blades (Alt) | | Blackhawks (Red) | | Regular 12 | |
| 3252 | Mon Aug 30 | 08:45 PM | Lakewood NHL 1 | LAHL | Senior 2 | Awesome Blades (Alt) | | Hondawings (Red) | | Regular 13 | |
| 3299 | Mon Sep 13 | 08:45 PM | Lakewood NHL 1 | LAHL | Senior 2 | Phoenix (White) | | Awesome Blades (Red) | | Regular 14 | |
| 3328 | Mon Sep 20 | 08:45 PM | Lakewood OLY | LAHL | Senior 2 | Awesome Blades (Red) | | Mullet (White) | | Regular 15 | |
| 3351 | Sun Sep 26 | 08:45 PM | Lakewood NHL 1 | LAHL | Senior 2 | Bulls (Black) | | Awesome Blades (Red) | | Regular 16 | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | PIMs | Pts |
|---|
| Andrew Goldstein | 77 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Peter Bentley | 44 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 |
| Ryan Gallacher | 9 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Carl Cliver | 43 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Darrell Stempke | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Matt Galindo | 5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
| Michael Moore | 17 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Patrick McDevitt | 76 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cherie Stewart | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Terwilliger | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Doug Brotherhood | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Galindo | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Amy Hughes | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jess Schmidt | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keith Henson | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Kuhlman | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McKie | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Nakamura | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Tobin | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | PIMs | Pts |
|---|
| John Hunt | | 5 | 141 | 22 | 4.40 | 0.844 | 0 | 0 | 0 | 0 |
| Tim Tobin | 35 | 2 | 12 | 6 | 3.00 | 0.5 | 0 | 0 | 0 | 0 |
© Time to Score, Inc